Things now look like this:
Record | RPI | ||||||
---|---|---|---|---|---|---|---|
Rk | Team | PWR | Rk | W-L-T | Win % | Rk | RPI |
1 | Boston University | 24 | 1 | 22-5-1 | .8036 | 1 | .6037* |
2t | Vermont | 22 | 9 | 16-6-4 | .6923 | 4 | .5751 |
2t | Notre Dame | 22 | 2 | 21-5-3 | .7759 | 2 | .5798 |
4 | Michigan | 21 | 8 | 21-9-0 | .7000 | 5 | .5698 |
5 | Northeastern | 19 | 6t | 19-7-2 | .7143 | 3 | .5762 |
6t | Cornell | 18 | 4t | 15-4-4 | .7391 | 6 | .5628* |
6t | Denver | 18 | 12 | 17-9-3 | .6379 | 7 | .5549 |
8t | Princeton | 17 | 4t | 17-6-0 | .7391 | 8 | .5540* |
8t | Miami | 17 | 11 | 16-8-4 | .6429 | 9 | .5532 |
10 | Yale | 16 | 3 | 17-5-1 | .7609 | 10 | .5492* |
11 | New Hampshire | 14 | 19t | 13-9-4 | .5769 | 11 | .5430 |
12 | Minnesota-Duluth | 13 | 14 | 15-9-6 | .6000 | 12 | .5424 |
13t | Ohio State | 11 | 10 | 18-9-3 | .6500 | 13 | .5423* |
13t | Minnesota | 11 | 22 | 12-9-5 | .5577 | 15 | .5396 |
15 | Boston College | 10 | 19t | 13-9-4 | .5769 | 14 | .5414 |
16t | Wisconsin | 9 | 16t | 16-11-3 | .5833 | 16 | .5384 |
16t | North Dakota | 9 | 16t | 16-11-3 | .5833 | 17 | .5374 |
18 | Air Force | 7 | 6t | 19-7-2 | .7143 | 19 | .5232 |
19 | Colorado College | 6 | 16t | 14-9-7 | .5833 | 18 | .5260 |
20t | St. Lawrence | 5 | 23t | 14-11-3 | .5536 | 20 | .5224 |
20t | St. Cloud State | 5 | 28 | 15-13-2 | .5333 | 21 | .5208 |
22 | Alaska | 3 | 25t | 12-10-6 | .5357 | 22 | .5178 |
23 | Dartmouth | 2 | 15 | 12-8-3 | .5870 | 23 | .5147 |
24 | Minnesota State | 1 | 31t | 13-13-3 | .5000 | 24 | .5134 |
25 | Mass.-Lowell | 0 | 31t | 13-13-0 | .5000 | 25 | .5131 |
The same general pattern still holds - PWR rank mirrors RPI rank. However, the unique scheduling of Sunday's Ohio State-Notre Dame game and Monday's Beanpot contests (and Wisconsin's subsequent moves within the PWR due to those results) show how sensitive the PWR still is to small amounts of new data points.
Parity is the name of the game, not just in the WCHA, but across college hockey. That's playing out in the PWR as well - small changes can lead to some big moves in the rankings.