(photo by Steve Woltmann on icehogs.com)Rockford was eliminated from the playoffs last night, meaning the season is done for 2 more Badgers -- Jake Dowell and Jack Skille.
The Conference Finals are now set, with Portland v. Wilkes Barre-Scranton in the East and Chicago v. Toronto in the West.
Here are playoff stats for Badgers still competing for the Calder Cup:
| Player | Team | GP | G | A | Pts | +/- | PIM |
| Brian Fahey | CHI | 13 | 2 | 6 | 8 | -1 | 14 |
| Andy Wozniewski | TOR | 14 | 2 | 5 | 7 | +6 | 8 |
And here are playoff stats for Badgers no longer in the running for the Calder Cup:
| Player | Team | GP | G | A | Pts | +/- | PIM |
| Jake Dowell | RFD | 12 | 1 | 1 | 2 | -3 | 6 |
| Jack Skille | RFD | 12 | 1 | 2 | 3 | -4 | 6 |
| Jeff Likens | MCH | 4 | 0 | 0 | 0 | E | 6 |
| Joe Piskula | MCH | 4 | 0 | 0 | 0 | +1 | 4 |
| Davis Drewiske | MCH | 4 | 0 | 1 | 1 | -3 | 6 |
| Andrew Joudrey | HER | 5 | 0 | 1 | 1 | -4 | 0 |
| Josh Engel* | ALB | 1 | 0 | 0 | 0 | E | 0 |
| Ross Carlson | HOU | 4 | 0 | 0 | 0 | -1 | 0 |
| Kyle Klubertanz* | POR | 1 | 0 | 0 | 0 | E | 0 |

