Here are the playoff stats for Badgers whose teams are still competing for the Calder Cup:
Player | Team | Current Series | Round 1 Series | GP | G | A | Pts | +/- | PIM |
Jake Dowell | RFD | CHI 2 – RFD 0 | RFD 4 – HOU 1 | 7 | 1 | 1 | 2 | -1 | 2 |
Jack Skille | RFD | CHI 2 – RFD 0 | RFD 4 – HOU 1 | 6 | 1 | 1 | 2 | -3 | 6 |
Brian Fahey | CHI | CHI 2 – RFD 0 | CHI 4 – MIL 2 | 8 | 1 | 3 | 4 | +3 | 10 |
Andy Wozniewski | TOR | TOR 0 – SYR 1 | TOR 4 – SAN 3 | 8 | 1 | 2 | 3 | +3 | 6 |
Kyle Klubertanz* | POR | PRO 2 – POR 1 | POR 4 – HFD 1 | 1 | 0 | 0 | 0 | 0 | 0 |
You know, I really wish I had posted the above stats BEFORE Rockford's 7-3 loss to Chicago last night. Dowell's and Skille's stats looked better before.
Here are the playoff stats for Badgers whose teams were eliminated in Round 1:
Player | Team | Round 1 Series | GP | G | A | Pts | +/- | PIM |
Jeff Likens | MCH | PRO 4 – MCH 0 | 4 | 0 | 0 | 0 | E | 6 |
Joe Piskula | MCH | PRO 4 – MCH 0 | 4 | 0 | 0 | 0 | +1 | 4 |
Davis Drewiske | MCH | PRO 4 – MCH 0 | 4 | 0 | 1 | 1 | -3 | 6 |
Andrew Joudrey | HER | WBS 4 – HER 1 | 5 | 0 | 1 | 1 | -4 | 0 |
Josh Engel* | ALB | PHI 4 – ALB 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Ross Carlson | HOU | RFD 4 – HOU 1 | 4 | 0 | 0 | 0 | -1 | 0 |
I hope I included all of the Calder Cup Badgers. Let me know if I missed anyone!! (You can leave a comment or you can email me at sixtymin@gmail.com.)
Calder Cup homepage
Calder Cup bracket and schedule
Calder Cup stats