The second half of the season starts in a few short days, but before that begins let's take a look at how the first half of the season stacked up in comparison to our WCHA foes.  The following stats are borrowed from 
College Hockey Stats.
Scoring Offense:                Games   Goals     G/GM
1   Denver                      14      53      3.79
2   Wisconsin                   14      49      3.50
3   Minnesota State             14      41      2.93
4   Minnesota                   12      35      2.92
    North Dakota                12      35      2.92
6   St. Cloud State             12      33      2.75
7   Colorado College            14      37      2.64
    Minnesota Duluth            14      37      2.64
9   Alaska Anchorage            12      29      2.42
10   Michigan Tech               14      18      1.29
Overall Wisconsin is ranked in a tie for 10th in the nation.
Scoring Defense:                Games   Goals     G/GM
1   Minnesota                   12      23      1.92
2   Minnesota Duluth            14      31      2.21
3   Denver                      14      32      2.29
4   Colorado College            14      37      2.64
5   St. Cloud State             12      35      2.92
6   Wisconsin                   14      41      2.93
7   Alaska Anchorage            12      37      3.08
8   North Dakota                12      38      3.17
9   Minnesota State             14      46      3.29
10   Michigan Tech               14      47      3.36
Wisconsin continues to climb in this category.  After the 0-6-1 start the Badgers goals/game sat at 4.71 overall, now its 2.89 including non-conference.
Penalty Minutes:                Games    PIM     PIM/G
1   Wisconsin                   14     341      24.4
2   Minnesota Duluth            14     283      20.2
3   Alaska Anchorage            12     238      19.8
4   Minnesota State             14     273      19.5
5   Minnesota                   12     230      19.2
6   North Dakota                12     215      17.9
7   Denver                      14     250      17.9
8   St. Cloud State             12     202      16.8
9   Colorado College            14     221      15.8
10   Michigan Tech               14     214      15.3
Not much different than nationally where Wisconsin ranks 2nd.
Power Play:                    Totals    SHA       PCT
1   Wisconsin                21/ 88      3      23.9
2   Minnesota Duluth         20/ 89      1      22.5
3   Minnesota                15/ 76      2      19.7
4   Minnesota State          16/ 84      2      19.0
5   Colorado College         16/ 98      3      16.3
6   North Dakota             14/ 89      4      15.7
7   Denver                   13/103      1      12.6
8   St. Cloud State           8/ 71      2      11.3
9   Alaska Anchorage          6/ 62      1       9.7
10   Michigan Tech             7/ 86      3       8.1
Look who's in first?  Amazing what Jamie McBain and Brendan Smith can do for a PP on the blue line.  Not that the first unit (generally comprised of Gorowsky, Stepan and Geoffrion) hasn't done its job as well.  12th best PP in the nation.
Penalty Kill:                  Totals    SHF       PCT
1   Minnesota                78/ 82      1      95.1
2   Wisconsin                94/103      3      91.3
3   Denver                   75/ 85      4      88.2
4   Colorado College         78/ 89      2      87.6
5   North Dakota             59/ 72      3      81.9
6   Minnesota Duluth         67/ 82      2      81.7
7   St. Cloud State          48/ 60      2      80.0
8   Minnesota State          79/100      3      79.0
9   Alaska Anchorage         70/ 90      2      77.8
10   Michigan Tech            62/ 83      0      74.7
During the first seven games, the team's PK was 86.67%, while in the last eleven it has risen to 92.96%.  No doubt the PK has been awesome and a few of the PP goals allowed during the last few games have come on 5x3 situtations.  Had the team's % not improved, the Badgers would have allowed roughly 4 or 5 more goals since turning things around.  13th nationally.
Combined Special Teams:           Totals           PCT
1   Wisconsin                  115/191          60.2
2   Minnesota                   93/158          58.9
3   Minnesota State             95/184          51.6
4   Minnesota Duluth            87/171          50.9
5   Colorado College            94/187          50.3
6   Alaska Anchorage            76/152          50.0
7   Denver                      88/188          46.8
8   North Dakota                73/161          45.3
9   St. Cloud State             56/131          42.7
10   Michigan Tech               69/169          40.8
This needs to continue, its 4th best in all the land.
Special Teams Net:           PPF   SHA    PP    PPA   SHF    SH    NET
1   Wisconsin               21     3   +18      9     3    -6    +12
2   Minnesota               15     2   +13      4     1    -3    +10
3   Denver                  13     1   +12     10     4    -6     +6
    Minnesota Duluth        20     1   +19     15     2   -13     +6
5   Colorado College        16     3   +13     11     2    -9     +4
6   North Dakota            14     4   +10     13     3   -10      0
7   Minnesota State         16     2   +14     21     3   -18     -4
    St. Cloud State          8     2    +6     12     2   -10     -4
9   Alaska Anchorage         6     1    +5     20     2   -18    -13
10   Michigan Tech            7     3    +4     21     0   -21    -17
I'm pretty impressed by this based on how the season started for the Badgers.  The special teams have been great and need to continue their hot play.