STC | 1 | - | 0 | 6x6 | Garrett Roe (14) (Travis Novak) | 1:10 | ||
STC (+): 9,12,24,25,27,G30 WIS (-): 5,15,28,6,27,G1 | ||||||||
STC-1 Ben Hanowski (2-Cross-Checking) WIS 1x1 | 4:50 | |||||||
STC-2 Travis Novak (2-Hooking) WIS 1x2 | 6:24 | |||||||
WIS | 1 | - | 1 | 6x4 PP | Michael Davies (14) (Blake Geoffrion, Derek Stepan) | 6:36 | ||
WIS: 9,5,21,7,22,G1 STC: 7,17,4,G30 | ||||||||
WIS-1 Blake Geoffrion (2-Interference) STC 0x1 | 7:52 | |||||||
WIS-2 Brendan Smith (2-Cross-Checking) STC 0x2 | 12:18 | |||||||
WIS-3 Aaron Bendickson (2-Cross-Checking) STC 0x3 | 13:37 | |||||||
STC-3 Ryan Lasch (2-Tripping) WIS 2x3 | 17:18 | |||||||
WIS | 2 | - | 1 | 6x5 PP | LL | Brendan Smith (14) (Justin Schultz, Derek Stepan) | 18:58 | |
WIS: 7,6,21,9,5,G1 STC: 17,13,4,24,G30 | ||||||||
STC-4 Oliver Lauridsen (2-Unsportsmanlike Conduct) | 20:00 | |||||||
WIS-4 Ben Grotting (2-Unsportsmanlike Conduct) | 20:00 | |||||||
WIS-5 Ryan McDonagh (2-CONTACT TO THE HEAD) STC 0x4 | 20:00 | |||||||
2nd Period (20:00) | ||||||||
STC-5 Nick Oslund (2-Tripping) WIS 2x4 | 3:23 | |||||||
WIS | 3 | - | 1 | 6x6 | Derek Stepan (8) (Ben Street, John Ramage) | 8:12 | ||
WIS (+): 21,22,55,7,9,G1 STC (-): 18,29,27,3,25,G30 | ||||||||
WIS-6 Cody Goloubef (2-Cross-Checking) STC 0x5 | 9:44 | |||||||
STC-6 Taylor Johnson (2-Slashing) WIS 2x5 | 14:55 | |||||||
STC | 2 | - | 3 | 6x6 | Oliver Lauridsen (6) (Garrett Roe, Ryan Lasch) | 19:14 | ||
STC (+): 25,9,19,4,10,G30 WIS (-): 11,16,15,7,27,G1 | ||||||||
WIS | 4 | - | 2 | 6x6 | Ben Street (12) (Michael Davies, Derek Stepan) | 19:59 | ||
WIS (+): 22,9,21,17,19,G1 STC (-): 4,18,19,17,9,G30 | ||||||||
3rd Period (20:00) | ||||||||
STC-7 Brian Volpei (2-Holding the Stick) WIS 2x6 | 1:46 | |||||||
STC | 3 | - | 4 | 6x6 | Aaron Marvin (5) (Ryan Lasch, Taylor Johnson) | 8:15 | ||
STC (+): 17,19,24,12,25,G30 WIS (-): 9,21,22,7,55,G1 | ||||||||
STC-8 Tony Mosey (2-Elbowing) WIS 2x7 | 8:39 | |||||||
WIS | 5 | - | 3 | 6x6 | GW | Jordy Murray (10) (Ben Grotting, Brendan Smith) | 11:35 | |
WIS (+): 28,14,7,16,27,G1 STC (-): 20,13,16,3,4,G30 | ||||||||
STC | 4 | - | 5 | 6x6 | Drew LeBlanc (5) (Ben Hanowski, Sam Zabkowicz) | 11:54 | ||
STC (+): 29,10,3,4,21,G30 WIS (-): 7,14,28,16,27,G1 | ||||||||
WIS | 6 | - | 4 | 6x6 | Andy Bohmbach (6) (Sean Dolan, Ben Grotting) | 14:51 | ||
WIS (+): 11,16,14,17,19,G1 STC (-): 22,24,27,4,29,G30 | ||||||||
WIS | 7 | - | 4 | 6x6 | Aaron Bendickson (6) (John Mitchell, Brendan Smith) | 16:33 | ||
WIS (+): 13,24,7,27,10,G1 STC (-): 24,25,9,22,27,G30 | ||||||||
WIS-7 Sean Dolan (2-Interference) STC 0x6 | 17:34 | |||||||
STC-9 Garrett Roe (2-Roughing) | 18:51 | |||||||
STC-10 Garrett Roe (2-CONTACT TO THE HEAD) | 18:51 | |||||||
STC-11 Garrett Roe (5-Cross-Checking) WIS 2x8 | 18:51 | |||||||
WIS-8 Brendan Smith (2-Roughing) | 18:51 | |||||||
WIS-9 Brendan Smith (2-Roughing) | 18:51 |
Follow me on Twitter